| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| zzzJan '11 Bios.Bud.pdf | 2015-02-02 01:22 | 155K | ||
| private_forprofit_li..> | 2015-02-02 01:22 | 427K | ||
| practice.guide_.8feb..> | 2017-09-21 14:38 | 871K | ||
| other blurbs.wpd | 2015-02-02 01:22 | 4.6K | ||
| order_re_response_to..> | 2015-02-02 01:22 | 23K | ||
| opedbee.wpd | 2015-02-02 01:22 | 13K | ||
| memo to ian.wpd | 2015-02-02 01:22 | 2.4K | ||
| media_advisory_right..> | 2015-02-02 01:22 | 125K | ||
| importance_of_counse..> | 2015-03-19 12:47 | 38K | ||
| google1ad9383c79a6e9..> | 2015-02-02 01:22 | 53 | ||
| depend. interns.txt | 2015-02-02 01:22 | 295 | ||
| crr_back.gif | 2015-02-02 01:22 | 83K | ||
| comp.txt | 2015-02-02 01:22 | 835 | ||
| commentaries.wpd | 2015-02-02 01:22 | 73K | ||
| coalition_letter_to_..> | 2015-02-02 01:22 | 45K | ||
| children'sroundtable..> | 2015-02-02 01:22 | 130K | ||
| caseloadimage20.pdf | 2015-05-22 11:36 | 97K | ||
| caseloadimage.pdf | 2015-05-19 19:45 | 153K | ||
| bbbGVRO_SafeStorage_..> | 2022-10-31 13:59 | 2.1M | ||
| bbb2022_Bochurefinal..> | 2022-10-31 13:59 | 3.4M | ||
| _vti_cnf/ | 2015-02-02 01:22 | - | ||
| _notes/ | 2015-02-02 01:22 | - | ||
| Your Rights in Plcmn..> | 2015-02-02 01:22 | 139K | ||
| YesonProp24Info.pdf | 2015-02-02 01:22 | 2.5M | ||
| Yes on 25 SKELTON CO..> | 2015-02-02 01:22 | 1.6M | ||
| Yes on 25 INFO SHEET..> | 2015-02-02 01:22 | 541K | ||
| White.Paper.Federal...> | 2018-09-28 12:11 | 2.2M | ||
| WeichelOrderDelivery..> | 2023-09-26 14:54 | 439K | ||
| Weichel.Order_Office..> | 2021-08-17 21:02 | 371K | ||
| WeberSacBeeopedMarch..> | 2022-10-27 12:30 | 49K | ||
| WP_PressRelease.pdf | 2018-10-01 10:39 | 833K | ||
| WP.pdf | 2018-09-28 12:13 | 2.2M | ||
| Vol.4_No.1.pdf | 2015-02-02 01:22 | 1.3M | ||
| Vol.2_No.1_1999.pdf | 2015-02-02 01:22 | 2.1M | ||
| Voices_etal_amicus.pdf | 2015-02-02 01:22 | 56K | ||
| VoiceofSanDiego_Alpe..> | 2015-02-02 01:22 | 318K | ||
| Vladeck_Dec_2012.pdf | 2015-02-02 01:22 | 227K | ||
| Victim_Compensation_..> | 2015-02-02 01:22 | 229K | ||
| Vergara_Amicus.pdf | 2016-06-16 14:38 | 131K | ||
| Ventura_Response.pdf | 2015-02-02 01:22 | 317K | ||
| Ventura_County_Revis..> | 2015-02-02 01:22 | 233K | ||
| Ventrell_CA Trial Sk..> | 2015-02-02 01:22 | 750K | ||
| Vehicle_Safety2.pdf | 2015-02-02 01:22 | 23K | ||
| Vehicle_Safety.pdf | 2015-02-02 01:22 | 28K | ||
| Unaccompanied_Immigr..> | 2015-02-02 01:22 | 2.3M | ||
| USD.presentation.Oct..> | 2020-10-08 11:58 | 1.3M | ||
| UC_Roundtable_Presen..> | 2015-02-02 01:22 | 264K | ||
| Toxic Treats.pdf | 2015-02-02 01:22 | 4.1M | ||
| Too Young to Die.pdf | 2015-02-02 01:22 | 2.1M | ||
| Throw Away Kids.pdf | 2015-02-02 01:22 | 2.1M | ||
| They_Deserve_A_Famil..> | 2015-08-06 15:07 | 798K | ||
| The_Pursuit_of_Perma..> | 2020-06-10 15:54 | 136K | ||
| The_Pursuit_of_Perma..> | 2020-06-10 15:54 | 177K | ||
| The.Pursuit.of.Perma..> | 2021-09-07 17:58 | 215K | ||
| Texas.pdf | 2017-11-30 12:18 | 166K | ||
| Terrell_R_Amicus_Let..> | 2015-02-02 01:22 | 103K | ||
| Terrell_R_Amicus_Let..> | 2015-02-02 01:22 | 193K | ||
| Ten_Step_Investigati..> | 2015-02-02 01:22 | 38K | ||
| Table to Grave.pdf | 2015-02-02 01:22 | 2.4M | ||
| TPOP_older youth_9.2..> | 2021-09-27 18:56 | 358K | ||
| TPOP_older youth_9.2..> | 2021-09-24 10:31 | 332K | ||
| TPOP_Sept_Pre-Detent..> | 2022-09-06 10:59 | 676K | ||
| TPOP_Sept2022_policy..> | 2022-08-31 17:35 | 489K | ||
| TPOP_Sept2022_oldery..> | 2022-08-31 17:35 | 302K | ||
| TPOP_Sept2022_CFR.pdf | 2022-08-31 16:26 | 1.3M | ||
| TPOP_Sept2022_Agenda..> | 2022-08-31 16:28 | 229K | ||
| TPOP_Richards_judici..> | 2021-09-22 14:44 | 5.4M | ||
| TPOP_Richards_commun..> | 2021-09-22 14:44 | 1.5M | ||
| TPOP_Richards_Catcht..> | 2021-09-22 14:44 | 70K | ||
| TPOP_Resource_slides..> | 2022-09-06 14:45 | 267K | ||
| TPOP_Recent PolicyCh..> | 2021-09-23 16:54 | 435K | ||
| TPOP_RIchards_Judici..> | 2021-09-22 14:44 | 5.4M | ||
| TPOP_Predetention.pdf | 2021-09-08 23:02 | 1.1M | ||
| TPOP_PlacementUSD.pdf | 2021-09-15 10:23 | 14M | ||
| TPOP_Phone and Lette..> | 2021-09-10 12:00 | 19K | ||
| TPOP_Open Letter to ..> | 2021-09-10 12:00 | 22K | ||
| TPOP_Notes on Exhibi..> | 2021-09-10 12:00 | 22K | ||
| TPOP_Maintaining_rou..> | 2021-09-24 11:07 | 56K | ||
| TPOP_Log for Child V..> | 2021-09-10 12:00 | 12K | ||
| TPOP_InquiryNoticeUS..> | 2021-09-15 10:23 | 9.5M | ||
| TPOP_EliminationofBi..> | 2021-09-22 18:17 | 142K | ||
| TPOP_Client Update S..> | 2021-09-10 12:00 | 31K | ||
| TPOP_Client Form for..> | 2021-09-10 12:00 | 27K | ||
| TPOP_CCRandFFPSA_9.2..> | 2021-09-27 18:53 | 473K | ||
| TPOP_CCRandFFPSA_9.2..> | 2021-09-27 18:47 | 434K | ||
| TPOP_CCR and FFPSA_9..> | 2021-09-24 10:31 | 435K | ||
| TPOP_Advocating.for...> | 2021-09-13 15:06 | 708K | ||
| TPOP_APR_judicial co..> | 2022-04-25 14:16 | 6.4M | ||
| TPOP_APR_communicati..> | 2022-04-25 14:16 | 1.5M | ||
| TPOP_APR_Maintaining..> | 2022-04-25 14:16 | 62K | ||
| TPOP_APR_Judicial Co..> | 2022-04-25 14:16 | 5.0M | ||
| TPOP_APR_Catch the B..> | 2022-04-25 14:16 | 129K | ||
| TPOP.Apr.older.youth..> | 2022-04-22 19:27 | 272K | ||
| TPOP.Apr.PreDetentio..> | 2022-04-22 19:27 | 819K | ||
| TPOP.Apr.Neurodevelo..> | 2022-04-22 19:27 | 6.4M | ||
| TPOP.Apr.First90-day..> | 2022-04-22 19:27 | 268K | ||
| TPOP.Apr.FFPSASTRTPH..> | 2022-04-22 19:27 | 4.8M | ||
| TPOP.Apr.Ethics.pdf | 2022-04-22 19:27 | 7.1M | ||
| TPOP.Apr.Cornerstone..> | 2022-04-22 19:27 | 1.0M | ||
| TPOP.Apr.CCRandFFPSA..> | 2022-04-22 19:27 | 358K | ||
| TPOP.Apr.Bias.pdf | 2022-04-22 19:27 | 737K | ||
| TPOP.Apr.Agenda.pdf | 2022-04-22 19:27 | 550K | ||
| TLC_Summary.pdf | 2015-05-12 14:24 | 308K | ||
| TLC_Ltrhd_RO_CO.pdf | 2015-02-02 01:22 | 245K | ||
| TLC.Pilot.Summary.20..> | 2019-05-29 17:00 | 566K | ||
| Syllabus_SanDiego.pdf | 2015-02-02 01:22 | 76K | ||
| Syllabus_Sacramento.pdf | 2015-02-02 01:22 | 78K | ||
| Syllabus_Riverside.pdf | 2015-02-02 01:22 | 585K | ||
| Syllabus_Oakland.pdf | 2015-02-02 01:22 | 587K | ||
| Swanson Biography.pdf | 2015-02-02 01:22 | 240K | ||
| SupportLetter_for_FF..> | 2015-02-02 01:22 | 16K | ||
| Summit2003ChildCareR..> | 2015-02-02 01:22 | 169K | ||
| SteveHornberger_SDSU..> | 2018-12-04 14:29 | 5.5M | ||
| SteveHornberger_Pair..> | 2018-12-04 14:29 | 161K | ||
| SteveHornberger_Pain..> | 2018-12-04 14:29 | 9.0M | ||
| SteveHornberger_Kids..> | 2018-12-04 14:29 | 5.3M | ||
| StepsForward_ExecSum..> | 2018-02-01 13:06 | 813K | ||
| StepsForwardPressRel..> | 2018-01-31 11:26 | 565K | ||
| StepsForward.pdf | 2018-05-22 15:10 | 3.7M | ||
| State_Secrecy_Final_..> | 2015-02-02 01:22 | 899K | ||
| StateSecrecy2ndEd_Pr..> | 2015-02-02 01:22 | 135K | ||
| StateSecrecy2ndEd.pdf | 2015-02-02 01:22 | 2.3M | ||
| StateBar_June_12_MCL..> | 2020-06-10 15:54 | 13K | ||
| StateBar_June_12_MCL..> | 2020-06-10 15:54 | 13K | ||
| StateBar_June_11_MCL..> | 2020-06-10 15:54 | 13K | ||
| StateBar_June_11_MCL..> | 2020-06-10 15:54 | 13K | ||
| State-Haters.pdf | 2015-02-02 01:22 | 159K | ||
| Special_Education--C..> | 2015-04-30 12:48 | 1.1M | ||
| Special Reports on D..> | 2015-02-02 01:22 | 2.1M | ||
| Sonoma_Response.pdf | 2015-02-02 01:22 | 44K | ||
| Sinaiko_Amicus_Brief..> | 2015-02-02 01:22 | 142K | ||
| Short Lives Revealed..> | 2015-02-02 01:22 | 2.0M | ||
| Shame on U.S._FINAL.pdf | 2015-02-02 01:22 | 2.6M | ||
| Shame on U.S._ExecSu..> | 2015-02-02 01:22 | 877K | ||
| Shame_on_U.S._PressR..> | 2015-02-02 01:22 | 122K | ||
| September_15_Agenda_..> | 2015-02-02 01:22 | 94K | ||
| Sept2010MeetingAgend..> | 2015-02-02 01:22 | 85K | ||
| Separate_and_Unequal..> | 2015-02-02 01:22 | 21K | ||
| Separate_and_Unequal..> | 2015-02-02 01:22 | 23K | ||
| Separate_and_Unequal..> | 2015-02-02 01:22 | 23K | ||
| Separate_and_Unequal..> | 2015-02-02 01:22 | 23K | ||
| Separate_and_Unequal..> | 2015-02-02 01:22 | 34K | ||
| School_Matrix.pdf | 2015-02-02 01:22 | 98K | ||
| SchoolNurseReport_We..> | 2015-02-02 01:22 | 1.8M | ||
| Savethedate.pdf | 2015-02-02 01:22 | 256K | ||
| Sample_Support_Lette..> | 2015-02-02 01:22 | 26K | ||
| Sample Support Lette..> | 2015-02-02 01:22 | 230K | ||
| SampleLtr_Community_..> | 2015-02-02 01:22 | 21K | ||
| SampleLtr_AB 232_(Ch..> | 2015-02-02 01:22 | 22K | ||
| SacBee_Aug22_2009.pdf | 2015-02-02 01:22 | 194K | ||
| STEP_Comment1.wpd | 2015-02-02 01:22 | 57K | ||
| STEP_Comment1.pdf | 2015-02-02 01:22 | 123K | ||
| SSA Interim Foster C..> | 2023-09-08 14:43 | 23K | ||
| SSA-11-BK.pdf | 2023-09-08 14:09 | 1.6M | ||
| SS/ | 2022-08-16 19:14 | - | ||
| SJ_Motion.pdf | 2015-02-02 01:22 | 1.3M | ||
| SF_CHRON_8.25.19.ltr..> | 2019-08-26 10:42 | 526K | ||
| SFF_Gates_Grand_Chal..> | 2020-06-10 09:15 | 152K | ||
| SFF Gates Grand Chal..> | 2020-06-10 09:14 | 152K | ||
| SFChronOpinionAug102..> | 2016-08-12 12:37 | 39K | ||
| SEM CSEC Overview Ja..> | 2015-02-02 01:22 | 141K | ||
| SD_Innovation_Plan_C..> | 2015-02-02 01:22 | 96K | ||
| SDSU_SPI_BCR_TOOLKIT..> | 2018-12-04 14:37 | 5.5M | ||
| SCR.110.Support_CAI.pdf | 2018-08-07 15:10 | 114K | ||
| SCA6FACTSHEET.pdf | 2015-02-02 01:22 | 117K | ||
| SB_1677_Alpert_Sampl..> | 2015-02-02 01:22 | 38K | ||
| SB_1677_Alpert_Ltr_t..> | 2015-02-02 01:22 | 59K | ||
| SB_1677_Alpert_FactS..> | 2015-02-02 01:22 | 46K | ||
| SB_1279_SponLtr.pdf | 2015-02-02 01:22 | 150K | ||
| SB_1279_Sample_Suppo..> | 2015-02-02 01:22 | 54K | ||
| SB_1279_Fact Sheet.pdf | 2015-02-02 01:22 | 62K | ||
| SB_1136_FactSheet.pdf | 2015-02-02 01:22 | 397K | ||
| SB_1055_SampleSuppor..> | 2015-02-02 01:22 | 30K | ||
| SB_1055_FactSheet_CS..> | 2015-02-02 01:22 | 502K | ||
| SB_1023_fact_sheet.pdf | 2015-02-02 01:22 | 16K | ||
| SB_970_SupportLetter..> | 2015-02-02 01:22 | 54K | ||
| SB_970Factsheet.pdf | 2015-02-02 01:22 | 237K | ||
| SB_945_sample_Spprt ..> | 2015-02-02 01:22 | 40K | ||
| SB_945_FactSheet.pdf | 2015-02-02 01:22 | 99K | ||
| SB_316_FactSheet.pdf | 2015-05-19 15:37 | 242K | ||
| SB_68_FactSheet.doc | 2015-03-30 18:44 | 37K | ||
| SB_39_Press_Release.pdf | 2015-02-02 01:22 | 407K | ||
| SB1201_FactSheet.doc | 2016-03-11 17:54 | 256K | ||
| SB1099SampleSupportL..> | 2015-02-02 01:22 | 31K | ||
| SB1023SupportLetter...> | 2015-02-02 01:22 | 18K | ||
| SB680SKINNER.pdf | 2023-09-15 13:47 | 1.0M | ||
| SB654FactSheet.pdf | 2015-02-02 01:22 | 57K | ||
| SB597factsheet.pdf | 2015-02-02 01:22 | 30K | ||
| SB543FactSheet.pdf | 2015-02-02 01:22 | 95K | ||
| SB399.pdf | 2015-02-02 01:22 | 233K | ||
| SB320.Description.pdf | 2022-10-24 12:37 | 89K | ||
| SB114Factsheet.pdf | 2015-02-02 01:22 | 22K | ||
| SB39_Comments.pdf | 2015-02-02 01:22 | 427K | ||
| SB39PressRelease2013..> | 2015-02-02 01:22 | 297K | ||
| SB39MinuteOrder.pdf | 2015-02-02 01:22 | 236K | ||
| SB1_FACTSHEET.020409..> | 2015-02-02 01:22 | 35K | ||
| S18249SignedBriefofA..> | 2022-08-30 18:30 | 392K | ||
| S.3277.pdf | 2015-02-02 01:22 | 172K | ||
| Ryan_Amicus_Brief_Fi..> | 2015-02-02 01:22 | 411K | ||
| Ryan_Amicus_Brief_Fi..> | 2015-02-02 01:22 | 223K | ||
| Rubin.pdf | 2015-02-02 01:22 | 41K | ||
| Roundtable_Presentat..> | 2018-10-04 11:58 | 3.9M | ||
| Roundtable_Parking_M..> | 2015-02-02 01:22 | 138K | ||
| Roundtable_Agenda_Se..> | 2018-11-16 18:29 | 232K | ||
| Response_to_Ventura_..> | 2015-02-02 01:22 | 237K | ||
| Response_to_LA_Count..> | 2015-02-02 01:22 | 229K | ||
| Resolution_ABA.pdf | 2015-02-02 01:22 | 16K | ||
| Reporter3_2.pdf | 2015-02-02 01:22 | 1.2M | ||
| Reporter3_1.pdf | 2015-02-02 01:22 | 916K | ||
| Reporter2_2.pdf | 2015-02-02 01:22 | 308K | ||
| Report_Card_2014.pdf | 2017-06-12 18:50 | 1.6M | ||
| Report_Card_2004.pdf | 2015-02-02 01:22 | 154K | ||
| ReportCard_2006.pdf | 2015-02-02 01:22 | 323K | ||
| ReportCard2010.pdf | 2015-02-02 01:22 | 517K | ||
| ReportCard2009.pdf | 2015-02-02 01:22 | 469K | ||
| ReportCard2007.pdf | 2015-02-02 01:22 | 550K | ||
| ReportCard2005.pdf | 2015-02-02 01:22 | 363K | ||
| ReportCard2003.pdf | 2015-02-02 01:22 | 163K | ||
| Reply_Brief.pdf | 2015-02-02 01:22 | 124K | ||
| Regulatory Comment.wpd | 2015-02-02 01:22 | 47K | ||
| Regulatory Comment.pdf | 2015-02-02 01:22 | 133K | ||
| Red_Flags_Checklist.pdf | 2016-12-09 19:32 | 113K | ||
| Realignment-Fiscal R..> | 2015-02-02 01:22 | 455K | ||
| Realignment-EPSDT Re..> | 2015-02-02 01:22 | 480K | ||
| Realignment-Accounta..> | 2015-02-02 01:22 | 447K | ||
| Race Equity Committe..> | 2023-09-22 17:17 | 70K | ||
| RT_Sep23_2016_Agenda..> | 2016-09-01 18:15 | 236K | ||
| RT_Nov2018.pdf | 2018-11-16 18:24 | 350K | ||
| RT_Notes_02.07.2019.pdf | 2019-02-21 16:53 | 144K | ||
| RT_May_21_Final_Agen..> | 2015-05-12 12:57 | 275K | ||
| RT_March21_2018_Fina..> | 2018-03-14 10:48 | 325K | ||
| RT_LEG_AB 1806suppor..> | 2015-02-02 01:22 | 32K | ||
| RT_June2017_CBPP.pptx | 2017-06-08 10:47 | 2.0M | ||
| RT_Feb14_Agenda.pdf | 2015-02-02 01:22 | 226K | ||
| RT_FEB19_190207 Chil..> | 2019-02-08 16:14 | 8.9M | ||
| RT_FEB19_2019 One Pa..> | 2019-02-08 16:14 | 378K | ||
| RT_CW_Notes_3-19-15.pdf | 2015-03-26 15:54 | 325K | ||
| RT_CW_BillList_3-24-..> | 2015-03-26 15:55 | 129K | ||
| RT_August_20_2015.pdf | 2015-08-04 12:57 | 213K | ||
| RT_August29.2019.pdf | 2019-08-22 11:13 | 331K | ||
| RT_Archive_Info.pdf | 2021-05-21 11:45 | 319K | ||
| RT_Archive_Info.docx | 2019-09-12 18:43 | 76K | ||
| RT_Agenda_Nov_2015.pdf | 2015-11-03 11:31 | 278K | ||
| RT_Agenda_Nov2018.pdf | 2018-11-26 16:40 | 349K | ||
| RT_Agenda_June2017_F..> | 2017-06-05 12:26 | 329K | ||
| RT_Agenda_June2017.pdf | 2017-06-02 13:20 | 230K | ||
| RT_Agenda_Jan_2016.pdf | 2016-01-15 15:59 | 231K | ||
| RT_Agenda_Dec2016.pdf | 2016-12-09 13:39 | 172K | ||
| RT_Agenda07.07.08.pdf | 2015-02-02 01:22 | 101K | ||
| RT_Agenda.02.27.2020..> | 2020-02-19 11:28 | 182K | ||
| RT_Agenda.02.27.2020..> | 2020-02-17 11:59 | 183K | ||
| RT_518_Revised_Agend..> | 2018-05-02 12:42 | 330K | ||
| RT_518_Children_s.He..> | 2018-05-01 19:32 | 438K | ||
| RT_518_AB2066Factshe..> | 2018-05-01 19:32 | 309K | ||
| RT_518.Women.Infant...> | 2018-05-01 19:32 | 126K | ||
| RT_518.SB982.CalWORK..> | 2018-05-01 19:32 | 638K | ||
| RT_518.SB982(Mitchel..> | 2018-05-01 19:32 | 16K | ||
| RT_518.AB2066_CalEIT..> | 2018-05-01 19:32 | 17K | ||
| RT_12_5_13_Agenda.pdf | 2015-02-02 01:22 | 39K | ||
| RT_12CDF_Children_CA..> | 2015-02-02 01:22 | 673K | ||
| RT_11CCSS - SBAC upd..> | 2015-02-02 01:22 | 112K | ||
| RT_10CCSS - SBAC upd..> | 2015-02-02 01:22 | 113K | ||
| RT_9CN-CC-SBA-FactSh..> | 2015-02-02 01:22 | 940K | ||
| RT_8Coveredtil26_You..> | 2015-02-02 01:22 | 102K | ||
| RT_7MEDILI14-05.pdf | 2015-02-02 01:22 | 68K | ||
| RT_6CN-Health-Homes-..> | 2015-02-02 01:22 | 287K | ||
| RT_5Coveredtil26_Fac..> | 2015-02-02 01:22 | 159K | ||
| RT_4FAQsforYouth.pdf | 2015-02-02 01:22 | 271K | ||
| RT_3FINAL_022714-Med..> | 2015-02-02 01:22 | 2.8M | ||
| RT_2CWDA_FFCC_DeskAi..> | 2015-02-02 01:22 | 155K | ||
| RT_1Coveredtil26_Cou..> | 2015-02-02 01:22 | 231K | ||
| RTC_Media_Release.pdf | 2019-02-07 14:20 | 255K | ||
| RTC_CA-1-ClassAction..> | 2019-02-07 11:46 | 143K | ||
| RTC_66_SacBeeEditori..> | 2017-06-06 15:18 | 107K | ||
| RTC_66_LaOpinionOp-E..> | 2017-06-06 15:12 | 99K | ||
| RTC_66_DanMorain.pdf | 2017-06-06 15:25 | 84K | ||
| RTC_66_ChronicleOpEd..> | 2017-06-06 15:16 | 70K | ||
| RTC_66_CapitolPublic..> | 2017-06-06 15:26 | 103K | ||
| RTC_66DAN_WALTERS_SA..> | 2017-06-06 15:20 | 220K | ||
| RTC4_PressRelease.pdf | 2019-06-04 10:35 | 271K | ||
| RTC4_ExecSumm.pdf | 2019-06-04 10:35 | 756K | ||
| RTC4.pdf | 2019-06-04 10:35 | 6.2M | ||
| RTAgenda11.7.2019.pdf | 2019-11-01 11:33 | 331K | ||
| RT9_ParityProjectOve..> | 2015-02-02 01:22 | 341K | ||
| RT9_2014_ACIN_1-42_1..> | 2015-02-02 01:22 | 382K | ||
| RT9_2014CountyOption..> | 2015-02-02 01:22 | 270K | ||
| RT9_14_WhatisParity.pdf | 2015-02-02 01:22 | 388K | ||
| RT9_14_Fact_Sheet_Pa..> | 2015-02-02 01:22 | 252K | ||
| RT9_14_CFTStandards.pdf | 2015-02-02 01:22 | 1.5M | ||
| RT9_14_CAR_CFTPresen..> | 2015-02-02 01:22 | 861K | ||
| RT9_14_CAI powerpoin..> | 2015-02-02 01:22 | 1.0M | ||
| RT.txt | 2015-02-02 01:22 | 61K | ||
| RCF_Sept2005_Oped.pdf | 2015-02-02 01:22 | 80K | ||
| RCF_OpEd_DJ_Facebook..> | 2015-02-02 01:22 | 116K | ||
| RCF_March2004OpEd.pdf | 2015-02-02 01:22 | 90K | ||
| RCF_Commentary_SDUT_..> | 2015-02-02 01:22 | 63K | ||
| Put to the Test.pdf | 2015-02-02 01:22 | 3.6M | ||
| Pursuit.of.Permanenc..> | 2021-09-08 14:10 | 7.3M | ||
| Proposition_63_Repor..> | 2015-02-02 01:22 | 1.8M | ||
| Prop 52.pdf | 2015-02-02 01:22 | 84K | ||
| Prop 51.pdf | 2015-02-02 01:22 | 87K | ||
| Prop 50.pdf | 2015-02-02 01:22 | 86K | ||
| Prop 49.pdf | 2015-02-02 01:22 | 89K | ||
| Prop 48.pdf | 2015-02-02 01:22 | 82K | ||
| Prop 47.pdf | 2015-02-02 01:22 | 88K | ||
| Prop 46.pdf | 2015-02-02 01:22 | 88K | ||
| Progress Report No.2..> | 2015-02-02 01:22 | 1.1M | ||
| Progress Report No.1..> | 2015-02-02 01:22 | 1.4M | ||
| Priority_List.wpd | 2015-02-02 01:22 | 2.9K | ||
| Priority_List.pdf | 2015-02-02 01:22 | 13K | ||
| PreventTraffickingBi..> | 2015-02-02 01:22 | 45K | ||
| Presumptive_Eligibil..> | 2015-02-02 01:22 | 182K | ||
| Press_ReleaseMay11_2..> | 2015-02-02 01:22 | 335K | ||
| Press_Release.pdf | 2015-02-02 01:22 | 143K | ||
| Press Releases.wpd | 2015-02-02 01:22 | 44K | ||
| PressRelease_SevenBi..> | 2019-04-10 15:32 | 277K | ||
| Press14.wpd | 2015-02-02 01:22 | 50K | ||
| Press14.pdf | 2015-02-02 01:22 | 141K | ||
| Press13.wpd | 2015-02-02 01:22 | 45K | ||
| Press13.pdf | 2015-02-02 01:22 | 100K | ||
| Press12.wpd | 2015-02-02 01:22 | 41K | ||
| Press12.pdf | 2015-02-02 01:22 | 67K | ||
| Press11.wpd | 2015-02-02 01:22 | 46K | ||
| Press11.pdf | 2015-02-02 01:22 | 77K | ||
| Press10.wpd | 2015-02-02 01:22 | 45K | ||
| Press10.pdf | 2015-02-02 01:22 | 76K | ||
| Press9.wpd | 2015-02-02 01:22 | 48K | ||
| Press9.pdf | 2015-02-02 01:22 | 80K | ||
| Press8.wpd | 2015-02-02 01:22 | 43K | ||
| Press8.pdf | 2015-02-02 01:22 | 72K | ||
| Press7.wpd | 2015-02-02 01:22 | 47K | ||
| Press7.pdf | 2015-02-02 01:22 | 79K | ||
| Press6.wpd | 2015-02-02 01:22 | 49K | ||
| Press6.pdf | 2015-02-02 01:22 | 74K | ||
| Press5.wpd | 2015-02-02 01:22 | 48K | ||
| Press5.pdf | 2015-02-02 01:22 | 71K | ||
| Press4.wpd | 2015-02-02 01:22 | 43K | ||
| Press4.pdf | 2015-02-02 01:22 | 70K | ||
| Press3.wpd | 2015-02-02 01:22 | 43K | ||
| Press3.pdf | 2015-02-02 01:22 | 73K | ||
| Press2.wpd | 2015-02-02 01:22 | 44K | ||
| Press2.pdf | 2015-02-02 01:22 | 72K | ||
| Poverty-Presentation..> | 2018-03-20 19:36 | 1.2M | ||
| Political_Voice.pdf | 2015-02-02 01:22 | 28K | ||
| Plaintiffs_Opening_B..> | 2015-02-02 01:22 | 139K | ||
| Pierre_v._Holder_Ami..> | 2015-02-02 01:22 | 268K | ||
| Petition_for_rehrg.pdf | 2015-02-02 01:22 | 170K | ||
| Petition_Writ_Cert.pdf | 2016-05-20 13:45 | 351K | ||
| Pathways_EPIC.pdf | 2022-10-04 17:03 | 227K | ||
| Paired_Aces_Diagram.pdf | 2018-12-04 14:37 | 161K | ||
| PainintheNation.pdf | 2018-12-04 14:37 | 9.0M | ||
| PR_CB_CWPM_Revision.pdf | 2019-01-07 18:42 | 358K | ||
| PRESS_RELEASE_MHSA_D..> | 2015-02-02 01:22 | 214K | ||
| PPT FosterYouthFinan..> | 2021-06-21 11:33 | 1.2M | ||
| PPTFosterYouthBenefi..> | 2023-06-14 11:43 | 673K | ||
| PPT.for.CAI.Roundtab..> | 2020-02-27 13:11 | 1.7M | ||
| PE_Indiana.pdf | 2016-10-05 13:28 | 827K | ||
| PE_Illinois.pdf | 2016-10-05 13:28 | 864K | ||
| PE_Idaho.pdf | 2016-10-05 13:28 | 736K | ||
| PE_Hawaii.pdf | 2016-10-05 13:28 | 916K | ||
| PE_Georgia.pdf | 2016-10-05 13:28 | 792K | ||
| PE_FYServiceProvider..> | 2021-08-26 17:06 | 72K | ||
| PE_Delaware.pdf | 2016-10-05 13:28 | 774K | ||
| PE_Connecticut.pdf | 2016-10-05 13:28 | 862K | ||
| PE_Colorado.pdf | 2016-10-05 13:28 | 901K | ||
| PE_CT.pdf | 2017-01-11 12:13 | 862K | ||
| PE_CO.pdf | 2017-01-11 12:13 | 901K | ||
| PE_Arkansas.pdf | 2016-10-05 13:28 | 884K | ||
| PE_Arizona.pdf | 2016-10-05 13:28 | 798K | ||
| PE_Alaska.pdf | 2016-10-05 13:27 | 835K | ||
| PE_Alabama.pdf | 2016-10-05 13:27 | 782K | ||
| PE_AZ.pdf | 2017-01-11 12:13 | 798K | ||
| PE_AR.pdf | 2017-01-11 12:13 | 884K | ||
| PE_AL.pdf | 2017-01-11 12:13 | 782K | ||
| PE_AK.pdf | 2017-01-11 12:13 | 835K | ||
| Overview-of-LCFF-Pro..> | 2015-02-02 01:22 | 167K | ||
| Orphans_of_Addiction..> | 2015-02-02 01:22 | 36K | ||
| Orphans_of_Addiction..> | 2015-02-02 01:22 | 52K | ||
| Order_re_Motion_to_D..> | 2015-02-02 01:22 | 138K | ||
| OpEd_Nov_2005.wpd | 2015-02-02 01:22 | 46K | ||
| OpEd_Nov_2005.pdf | 2015-02-02 01:22 | 178K | ||
| OpEd_May2006.pdf | 2015-02-02 01:22 | 145K | ||
| OpEd_March_2005.wpd | 2015-02-02 01:22 | 45K | ||
| OpEd_March_2005.pdf | 2015-02-02 01:22 | 182K | ||
| OpEd_Dec2008.pdf | 2015-02-02 01:22 | 340K | ||
| OpEd_Aug_2004.wpd | 2015-02-02 01:22 | 43K | ||
| OpEd_Aug_2004.pdf | 2015-02-02 01:22 | 166K | ||
| OnePageSummaryofPHRP..> | 2015-02-02 01:22 | 107K | ||
| Oct2009_Agenda.pdf | 2015-02-02 01:22 | 43K | ||
| Objection_Final_with..> | 2015-02-02 01:22 | 440K | ||
| ORDER_2.pdf | 2015-02-02 01:22 | 40K | ||
| ORDER_1.pdf | 2015-02-02 01:22 | 56K | ||
| November_RT_Agenda.pdf | 2015-02-02 01:22 | 74K | ||
| November2010)Agenda.pdf | 2015-02-02 01:22 | 66K | ||
